| Bare / KA-1212 |
Manufacturer | Brand | Gauge | Size | Part Number | Shot Size | Pellet Load | Velocity | Pattern Height | Pattern Width | Pattern Photo | Total
Pattern Area (In. Sq.) |
% TPA
Reduction From Baseline |
| Bare | Federal | FliteControl | 12G | 2.75" | PFC154 00 | #00 | 9 Pellets | 1325 | 05.50" | 04.00" | Link | 22.00" | Baseline |
| Bare | Winchester | SuperX | 12G | 2.75" | XB121 | #1 | 16 Pellets | 1250 | 14.00" | 11.00" | Link | 154.00" | Baseline |
| KA-1212 | Federal | FliteControl | 12G | 2.75" | PFC154 00 | #00 | 9 Pellets | 1325 | 04.50" | 03.00" | Link | 13.50" | -38.64% |
| KA-1212 | Winchester | SuperX | 12G | 2.75" | XB121 | #1 | 16 Pellets | 1250 | 11.75" | 11.00" | Link | 129.25" | -16.03% |
| KA-1212 | Winchester | WinLite | 12G | 2.75" | WL1200 | #00 | 9 Pellets | 1125 | 13.00" | 10.00" | Link | 130.00" | N/A |
| KA-1212 | Remington | Express | 12G | 2.75" | 12B1 | #1 | 16 Pellets | 1250 | 15.00" | 13.00" * | Link | 195.00" | N/A |
All patterns shot at 15 Yards with the "Old
School" 1954 Remington 11-48.
Velocities shown are manufacturer's published data.
*Extrapolated pattern width (26 of 32 Pellets hit paper)